# Tokennomics

### **Token Metrics**

Demodyfi’s native token, $DMOD, has a total supply of 100,000,000 million tokens, with the number of tokens sold the team will dedicate a part of these funds to an Uniswap listing with added liquidity to provide a fair chance for the Demodyfi community members around the world to acquire DMOD tokens.&#x20;

In addition, we are also planning to set up an IDO event.

> * Total supply: 100 million DMOD

### **Economy Setup & overview**

| Towards                | %     | Amount     | Vesting                                    |
| ---------------------- | ----- | ---------- | ------------------------------------------ |
| Seed                   | 4,50% | 4.500.000  | 5% at TGE, rest vests over 12 months       |
| Private                | 6,00% | 6.000.000  | 10% at TGE, rest vests over 12 months      |
| Public                 | 2,00% | 2.000.000  | 33% at TGE, rest vests over 33% monthly    |
| Liquidity mining       | 4,50% | 4.500.000  | Vests over 5 years\*                       |
| Listings and campaigns | 4%    | 4.000.000  | Exchange Listings                          |
| Technology (Audits)    | 8%    | 8.000.000  | 4 months cliff, then linear over 2 years   |
| Team                   | 15%   | 15.000.000 | 6 months cliff, then linear over 3 years   |
| Advisory               | 8%    | 8.000.000  | 4 months cliff, then linear over 3 years   |
| Community rounds       | 13%   | 13.000.000 | 20% initial and remaining vested quarterly |
| Treasury / Reserve     | 25%   | 25.000.000 | Governance (locked in Treasury)            |
| Marketing & Ecosystem  | 10%   | 10.000.000 | 20% initial and remaining vested quarterly |
